15853 Hill Street is a $530,000, 1,158 square foot, 2 bedroom, 2.0 bath home on a 0.05 acre lot located in La Puente, CA.
Back to market with reduced price!! Cozy single level attached PUD in La Puente with 2 bedrooms and 1.75 bath. High ceiling living room and dinning room separated by the fireplace with laminate flooring. Bright and airy. Both master bedroom and bedroom is carpeted. A covered patio in the back, suitable for entertainment. Two car garage attached with access to the patio.
Full Bathrooms | 1 |
3/4 Bathrooms | 1 |
Main Level Bathrooms | 2 |
#Garage Spaces | 2.0 |
Appliances | Gas Range |
Interior Features | Carpet Laminate Gas Dryer Hookup Washer Hookup Double Pane Windows O/looks Family Porcelain Sink Scarlet OHara Stairs Side Door Sliding Doors |
Fireplace Types | Living Room Fireplace - Yes |
Cooling Types | Central Air Cooling - Yes |
Heating Types | Central Heating - Yes |
# Parking Spaces | 4 |
Parking Types | Attached Garage - Yes parking103 |
Exterior Features | Picnic Area Curbs South None Close Of Escrow None Standard House Sewer Connected Garage Property Attached - Yes |
Views | None |
Construction Types | 2 Common Walls |
Land Type | Item01 Unit Acre |
Water Source | Public |
Sewer | Public Sewer |
Attribution Contact | 626-512-6256 |
Financial Terms | Conventional Cash Conventional Association - Yes financialterm335 |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | One Full Service |
Year Built | 1981 |
HOA Fee | $259.00 |
HOA Fee Frequency | Monthly |
Taxes | $0.00 |
County | los angeles |
School District | hacienda la puente unified |
Elementary School | |
Middle School | |
High School | |
Neighborhood |
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the MLS®. Data updated every 15 minutes.