3424 5th Street is a $149,900, 1,350 square foot, 3 bedroom, 2.0 bath home on a 0.11 acre lot located in Clearlake, CA.
Double Wide Mobil Home in Clearlake Park. Close to Shopping
Full Bathrooms | 2 |
Main Level Bathrooms | 2 |
Interior Features | Bedroomon Main Level Laundry Room O/looks Ravine Porcelain Sink Semi Ensuite |
Fireplace Types | None |
Cooling Types | Evaporative Cooling Cooling - Yes |
Exterior Features | Lake Park None Standard Manufactured House |
Views | Hills View - Yes |
Construction Types | No Common Walls |
Land Type | Rectangular Lot Lot Features - Yard |
Water Source | Public |
Sewer | Septic Tank |
Attribution Contact | 707-987-1105 |
Financial Terms | Cash Conventional Owner May Carry Owner Will Carry |
Property Type | Residential |
Property Sub Type | Manufactured On Land |
Style | One Full Service |
Year Built | 1984 |
HOA Fee | $0.00 |
Taxes | $0.00 |
County | lake |
School District | konocti unified |
Elementary School | |
Middle School | |
High School | |
Neighborhood |
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the MLS®. Data updated every 15 minutes.