5100 N 6th Street is a $1,450, 950 square foot home on a 0.44 acre lot located in Fresno, CA.
Large 4 room office near Shaw/6th with approximately 950 square feet and onsite management. Office suite also has a sink and running water and high speed internet. There is plenty of parking and a great location halfway between Freeway 41 and Freeway 168. Office complex also features a security gate with a directory and complex has a security company too! PG&E, water & trash is paid by owner and janitorial is paid for by tenant.
Interior Features | Commercial Ceiling Height - Under 10 feet Commercial Miscellaneous - Inside Storage |
Heating Types | Central Heat/Cool |
Parking Types | Commercial Owner Pays - Parking Area Commercial Parking Features - Over 21 Spaces Commercial Parking Features - Street |
Exterior Features | Stucco City Streets Accessibility - Airport 4 - 5 Miles Commercial Sale Includes - Security Gates Commercial Electric - Master Meter Commercial Fence - Decorative Commercial Fence - Electric Gate Commercial Loading - None Commercial Loading - Security Lighting Commercial Loading - Signage Commercial Owner Pays - Insurance Commercial Owner Pays - Maintenance Fees Commercial Owner Pays - Taxes Commercial Owner Pays - Utilities Commercial Potential Use - Barber/Beauty Shop Commercial Potential Use - Church Commercial Potential Use - Day Care Commercial Potential Use - General Office Commercial Potential Use - Government Commercial Potential Use - Health Club Commercial Potential Use - Material Storage Commercial Potential Use - Medical Office Commercial Potential Use - Private Club Commercial Sale Includes - Land & Improvements Commercial Tenant Pays - Insurance Commercial Tenant Pays - Janitorial Commercial Sale Includes - Telephone Available |
Roof | Flat |
Land Type | Commercial Region - Urban Commercial Location - Corner Commercial Location - Frontage |
Water Source | Commercial Water/Sewer/Gas - City Water |
Sewer | City Sewer |
Property Type | Commercial Sale |
Style Characteristics | Single Story |
Year Built | 1978 |
County | fresno |
Based on information from the Fresno Association of Realtors® Multiple Listing Service, last updated 09/20/2024 at 06:53am MDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website. The Broker's Offer of Compensation is made only to Participants of the MLS where the listing is filed.