$1,925,000
Active MLS # 24408113 | Listed by Jonathan Nikfarjam with Shield CRE, Inc.
Active MLS # 24408113 | Listed by Jonathan Nikfarjam with Shield CRE, Inc.
567 E 67th Street is a $1,925,000, 6,732 square foot, 14 bedroom, 8.0 bath home on a 0.19 acre lot located in Inglewood, CA.
Outstanding North Inglewood Location | Located Approximately 1.5 Miles from SoFi Stadium & The Forum, and 2 Miles from Intuit Dome (NBA Clippers Arena) | 5.33% Current Cap Rate & 11.77 Current GRM | 8.03% Pro-Forma Cap Rate & 8.84 Pro-Forma GRM | 4 Units are Less than 80% of Inglewood FMR | Outstanding Unit Mix of (One) 3-Bedroom/2-Bathroom Unit, (Five) 2-Bedroom/1-Bathroom Units & (One) 1-Bedroom/1-Bathroom Unit | Large 8,281-SF Lot | Assumable Loan of Approximately $1,000,000 at 3.60% Fixed Until July of 2026 | On-Site Laundry Facility & Private Patios | Total of 8 Parking Spaces | Centrally Located Near Hollywood Park, Youtube Theatre, Crenshaw/LAX Metro Line Station, SpaceX, Tesla, LAX Airport and Upcoming $1 Billion Inglewood Transit Connector Project
Appliances | Dryer Washer |
Interior Features | Common Area Laundry Room |
# Parking Spaces | 8 |
Parking Types | Carport Garage Carport - Yes Uncovered |
Exterior Features | Standard Garage |
Attribution Contact | 310-593-9869 |
Property Type | Residential Income |
Style | Two Full Service |
Year Built | 1961 |
HOA Fee | $0.00 |
Taxes | $0.00 |
County | los angeles |
Neighborhood |
All information should be verified by the recipient and none is guaranteed as accurate by CRMLS. Data last updated 09/17/2024 at 10:04pm MDT. The data relating to real estate on this website derived in part from the California Regional Multiple Listing Service, Inc. Internet Data Exchange program. All properties are subject to prior sale, change or withdrawal. Neither Dart Realty #02074474 nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2024 California Regional Multiple Listing Service, Inc. All rights reserved.