7079 Juniper Road is a $1,199,999, 1,410 square foot, 2 bedroom, 2.0 bath home on a 1.25 acre lot located in Joshua Tree, CA.
Stunning New Modern Home and Casita on 1.25 acres in one of the most sought-after areas of Joshua tree. This property consists of a 2-bedroom 2 bath main house, 1 bedroom 1 bath casita and a detached carport. The views are amazing, and the location is as equal just minutes from the downtown village and a very short drive to the main entrance of the park. features include, polished concrete floors, custom cabinets, ruvati kitchen sink, vessel bathroom sinks, modern fixtures, tiled showers with glass enclosures, quartz counter tops, smooth drywall finish, tall ceilings with lots of recessed can lighting, pre-wired for audio and video, ceiling fans with custom wall prints in the bedrooms. The main house has a split hvac system and the casita has a dual zone mini split. Each unit has its own on demand tankless water heater and laundry rooms. 3 outdoor showers the main house has (2), and casita has (1). Dual entrance points for the main house or casita, RV parking, EV car charge port. Paid for solar system, landscaping, with fire pits complete this beautiful property.
3/4 Bathrooms | 2 |
Main Level Bathrooms | 2 |
Basement | Slab |
Appliances | Dishwasher Disposal Electric Range ENERGY STAR Qualified Appliances Tankless Water Heater High Efficiency Water Heater Propane Water Heater Water To Refrigerator |
Interior Features | Concrete Ceiling Fans High Ceilings Instant Hot Water Main Level Master Open Floorplan Wired for Data Wired for Sound Electric Dryer Hookup Gas Dryer Hookup Inside Laundry Closet O/looks Family O/looks Ravine Scarlet OHara Stairs Side Door Slate Flooring Sliding Doors |
Fireplace Types | None |
Cooling Types | Central Air Ductless HighEfficiency Zoned Cooling - Yes |
Heating Types | Central Ductless Propane Heating - Yes |
Parking Types | Carport Covered Electric Vehicle Charging Stations RV Access Parking Carport - Yes R V Hook Ups |
Exterior Features | Dog Park Golf Park Sidewalks 220 Volts Photovoltaics Seller Owned Riding Trail Concrete Covered Front Porch Open Patio Porch Rear Porch None County Road Unimproved Fire Sprinkler System None Standard House Cable Available Electricity Connected Phone Available Water Available New Construction - Yes Community Features - Biking Community Features - Foothills Community Features - Hiking Community Features - Horse Trails Community Features - Military Land Community Features - Mountainous Community Features - Near National Forest Community Features - Rural Community Features - Valley |
Views | Canyon City Lights Desert Hills Mountains Neighborhood Panoramic Valley View - Yes |
Construction Types | No Common Walls Concrete Copper Plumbing Drywall Radiant Barrier Stucco |
Land Type | Item25 Units Acre |
Water Source | Public |
Sewer | Septic Tank |
Attribution Contact | 760-902-2680 |
Financial Terms | 1031 Exchange Cash Contract Conventional financialterm335 |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | One Full Service Architectureal Style - Modern |
Year Built | 2023 |
HOA Fee | $0.00 |
Taxes | $0.00 |
County | san bernardino |
School District | morongo unified |
Elementary School | |
Middle School | |
High School | |
Neighborhood |
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the MLS®. Data updated every 15 minutes.