7501 Palm #195 is a $72,000, 1,440 square foot, 2 bedroom, 2.0 bath home located in Yucca Valley, CA.
Gates of Spain is a desired Mobile Home Park for 55 years and over. This unit has just had new carpeting installed and is ready to move in. The kitchen has a bar area as well as a new 5 burner KitchenAid stove and new dishwasher. Enjoy having two security doors and new front windows. Relax under a shaded covered patio on both sides of the home. There is a large area in the back that can be used as extra space for a garden or added entertainment space. The shed is large and will come with the sale. Other inclusions are the refrigerator, washer, dryer, and microwave. Do you like to swim? The clubhouse is within walking distance. Come and see if this could be the place you have been dreaming of.
3/4 Bathrooms | 2 |
Appliances | Satellite Dish Gas Cooktop Dishwasher Disposal Dryer Electric Oven Microwave Range Hood Refrigerator Washer |
Interior Features | Accessible Doors Low Pile Carpet Panel Doors Sliding Doors Carpet Laminate Builtin Features Ceiling Fans Laminate Counters Main Level Master Pantry Unfurnished Utility Room Laundry Room Washer Hookup Bay Windows O/looks Family O/looks Ravine Scarlet OHara Stairs Side Door Slate Flooring Sliding Doors Unfinished |
Cooling Types | Central Air Cooling - Yes |
Heating Types | Central Natural Gas Heating - Yes |
Parking Types | Attached Carport Concrete Driveway One Space Carport - Yes |
Exterior Features | Dog Park Golf Park South Awnings Block Sheds Concrete Covered Front Porch Patio Rear Porch Association Close Of Escrow City Street Paved Carbon Monoxide Detectors Smoke Detectors Cable Available Electricity Connected Natural Gas Connected Phone Available Sewer Connected Mobile Home Remains - Yes Senior Community - Yes Community Features - Hiking Disclosures - Death On Property3yrs Special Listing Conditions - Trust |
Views | Desert Mountains Neighborhood View - Yes |
Construction Types | Aluminum Siding |
Land Type | Closeto Clubhouse |
Water Source | Public |
Sewer | Public Sewer |
Attribution Contact | 760-219-6129 |
Financial Terms | None Monthly Cash Trash Collection Association - Yes Land Lease - Yes |
Property Type | Manufactured In Park |
Style | Double Wide One Full Service |
Year Built | 1977 |
HOA Fee | $0.00 |
Taxes | $0.00 |
County | san bernardino |
School District | morongo unified |
Elementary School | |
Middle School | |
High School | |
Neighborhood |
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the MLS®. Data updated every 15 minutes.