80706 Hermitage is a $12,000, 2,379 square foot, 3 bedroom, 4.0 bath home on a 0.21 acre lot located in La Quinta, CA.
Welcome to world famous PGA West 'The western home of Golf' and this meticulously clean Ryder II double master w/ detached casita! The back yard has western exposure, built in BBQ w/ high-top counter seating, Pebble Tec pool w/ spa, plenty of outdoor seating and views of the pond/stream area. Interior is highlighted by open great room concept w/ dining, living room and kitchen in same area. All bedrooms have on suite baths and are very spacious. Community pool is a short walk away. Home has the location and features to make it a very comfortable stay:). Available NOW for fall 2023 and Jan-March 2024!!
Full Bathrooms | 2 |
3/4 Bathrooms | 1 |
1/2 Bathrooms | 1 |
#Garage Spaces | 2.0 |
#Open Parking Spaces | 2.0 |
Basement | Slab |
Appliances | Gas Cooktop Gas Water Heater Dishwasher Disposal Microwave Refrigerator Vented Exhaust Fan Water Heater |
Interior Features | Carpet Tile Recessed Lighting High Ceilings Wired for Sound In Garage Blinds Tinted Windows Recessed Lighting O/looks Family Scarlet OHara Stairs |
Fireplace Types | Gas Living Room Fireplace - Yes |
Cooling Types | Central Air Zoned Cooling - Yes |
Heating Types | Forced Air Natural Gas Zoned Heating - Yes |
# Parking Spaces | 8 |
Parking Types | Driveway Attached Garage - Yes parking103 |
Exterior Features | Bocce Court Clubhouse Controlled Access Golf Course Gated Golf Pool Covenants Restrictions Disclosure HOADisclosure Deck No Community Gunite In Ground Private Salt Water Waterfall Gated Community Community In Ground Private Standard Lagoon Stream Waterfront Garage Pool Private - Yes Spa - Yes Waterfront - Yes Association Amenities - Lakeor Pond Pool Features - Pebble |
Views | Mountains Pond Water View - Yes |
Roof | Tile |
Land Type | Landscaped Waterfront Lot Features - Sprinkler System Lot Features - Sprinklers Timer |
Attribution Contact | (760) 564-1200 |
Financial Terms | Cash Association - Yes |
Property Type | Residential Lease |
Property Sub Type | Single Family Residence |
Style | One Full Service |
Year Built | 2001 |
HOA Fee | $692.00 |
HOA Fee Frequency | Monthly |
Taxes | $0.00 |
County | riverside |
Elementary School | |
Middle School | |
High School | |
Neighborhood | Pga Weiskopf |
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the MLS®. Data updated every 15 minutes.